<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keller Williams Realty</title>
	<atom:link href="http://allaboutsandysprings.com/area-info/local-businesses/keller-williams-realty/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutsandysprings.com</link>
	<description>Sandy Springs Community Website</description>
	<lastBuildDate>Sun, 31 Jul 2011 16:29:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Keller Williams Most Recognizable Brand in 2009 &#124; Sandy Springs Homes for Sale - Sandy Springs Real Estate - Restaurants - Businesses - Events</title>
		<link>http://allaboutsandysprings.com/area-info/local-businesses/keller-williams-realty/comment-page-1/#comment-49</link>
		<dc:creator>Keller Williams Most Recognizable Brand in 2009 &#124; Sandy Springs Homes for Sale - Sandy Springs Real Estate - Restaurants - Businesses - Events</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutsandysprings.com/?page_id=679#comment-49</guid>
		<description>[...] Keller Williams Realty’s surprising #1 ranking was most likely due to the strong, above average online and social media presence of their agents and the fact that during 2009 KW surpassed RE/MAX in agent count according to a widely published REAL Trends survey. Click here to read the article in it&#8217;s entirety. [...]</description>
		<content:encoded><![CDATA[<p>[...] Keller Williams Realty’s surprising #1 ranking was most likely due to the strong, above average online and social media presence of their agents and the fact that during 2009 KW surpassed RE/MAX in agent count according to a widely published REAL Trends survey. Click here to read the article in it&#8217;s entirety. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

